STOCK BRICKS
Price Code Suffix C = Collected Price Code Suffix D = Delivered
For delivery terms please see our Trading page.
Prices subject to VAT at prevailing rates.
| Brick Name | Manufacturer | |
| Ashdown Crowborough Stocks | IBSTOCK | |
| Berkshire Orange | IBSTOCK | |
| Chandor Medium Multi Stocks | BRICK BUSINESS | |
| Chelford Red | TERCA | |
| Chester Red Blend | IBSTOCK | |
| Dorking Multi Stocks | IBSTOCK | |
| Findon Yellow Multi Stocks | BRICK BUSINESS | |
| Freshfield Lane ATR* | FRESHFIELD | |
| Freshfield Lane Multi Stocks | FRESHFIELD | |
| Freshfield Lane Overburnt* | FRESHFIELD | |
| Laybrook Capital Brown Multi | INSTOCK | |
| Leicester Ivanhoe Red Mix | IBSTOCK | |
| Rudgwick Red Multi ATR | RUDGWICK | |
| Southern Olde Blend | HANSON | |
| Thakeham Red Multi Best Stocks | IBSTOCK | |
| Thornbury Multi Stocks | HANSON | |
| Tumbled Chalfont Red | BRICK BUSINESS | |
| Warnham Red Stocks | BRICK BUSINESS | |
| Wealden Pastone Yellow Firsts | BRICK BUSINESS | |
| Wealdmade Multi Stocks | BRICK BUSINESS | |
| West Hoathly ATR Seconds* | IBSTOCK | |
| West Hoathly Medium / Mixed Multi Stocks | IBSTOCK | |
| West Hoathly Dark Multi Stocks | IBSTOCK | |
| West Hoathly Sharpthorne Mix | IBSTOCK |
Bricks marked with * are bricks which do not comply with manufacturers specifications in terms of colour, shape, size etc. It does not necessarily mean that they are of inferior quality in terms of strength or durability. These bricks are particularly well suited to refurbishment work or landscaping because of their more rustic appearance and generally lower price.
For list click HERE.
Price Code Suffix C = Collected Price Code Suffix D = Delivered
Prices subject to VAT at prevailing rates.